<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Kathryn Toure&#039;s Website &#187; Presentations</title>
	<atom:link href="http://www.kathryntoure.net/category/presentations/feed/" rel="self" type="application/rss+xml" />
	<link>https://www.kathryntoure.net</link>
	<description>Education, Research, Partnerships</description>
	<lastBuildDate>Sat, 20 Dec 2025 19:34:21 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.4</generator>
		<item>
		<title>Inner Peace Inner Power: Insights of Women Leaders</title>
		<link>https://www.kathryntoure.net/2023/03/09/inner-peace-inner-power-insights-of-women-leaders/</link>
		<comments>https://www.kathryntoure.net/2023/03/09/inner-peace-inner-power-insights-of-women-leaders/#comments</comments>
		<pubDate>Thu, 09 Mar 2023 18:10:55 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Presentations]]></category>
		<category><![CDATA[Feminism]]></category>
		<category><![CDATA[Leadership]]></category>
		<category><![CDATA[Wellbeing]]></category>
		<category><![CDATA[Women]]></category>

		<guid isPermaLink="false">https://www.kathryntoure.net/?p=2091</guid>
		<description><![CDATA[<a href="https://www.kathryntoure.net/2023/03/09/inner-peace-inner-power-insights-of-women-leaders/"><img align="left" hspace="5" width="150" src="https://www.kathryntoure.net/wp-content/uploads/2023/03/Inner-Peace-Inner-Power-300x218.jpg" class="alignleft wp-post-image tfe" alt="" title="Inner Peace Inner Power" /></a>I need to take time to check in with me, rather than just rush around doing things in the world. Some ask: Is self-time selfish? I know that when I introspect, I am more centred and grounded in who I am and what I’m about. I can be more present, listen better, and be more useful in the world that way.]]></description>
		<wfw:commentRss>https://www.kathryntoure.net/2023/03/09/inner-peace-inner-power-insights-of-women-leaders/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Comment renforcer la gouvernance de la recherche universitaire et le classement des universités ivoiriennes?</title>
		<link>https://www.kathryntoure.net/2021/11/07/comment-renforcer-la-gouvernance-de-la-recherche-universitaire-et-le-classement-des-universites-ivoiriennes/</link>
		<comments>https://www.kathryntoure.net/2021/11/07/comment-renforcer-la-gouvernance-de-la-recherche-universitaire-et-le-classement-des-universites-ivoiriennes/#comments</comments>
		<pubDate>Sun, 07 Nov 2021 14:10:36 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Presentations]]></category>
		<category><![CDATA[Afrique]]></category>
		<category><![CDATA[Cote d’Ivoire]]></category>
		<category><![CDATA[Enseignement supérieur]]></category>
		<category><![CDATA[Equité diversité inclusion]]></category>
		<category><![CDATA[Recherche universitaire]]></category>
		<category><![CDATA[University research]]></category>

		<guid isPermaLink="false">https://www.kathryntoure.net/?p=2006</guid>
		<description><![CDATA[<a href="https://www.kathryntoure.net/2021/11/07/comment-renforcer-la-gouvernance-de-la-recherche-universitaire-et-le-classement-des-universites-ivoiriennes/"><img align="left" hspace="5" width="150" src="https://www.kathryntoure.net/wp-content/uploads/2021/11/Kathryn-Toure-300x146.jpg" class="alignleft wp-post-image tfe" alt="" title="Kathryn Toure" /></a>Les universités ivoiriennes, du fait de leur excellence, méritent plus de visibilité dans les classements des universités. En même temps, la recherche du classement ne doit pas être au détriment de la pertinence de la recherche, des perspectives culturelle et épistémologique. Comment réconcilier la visibilité dans les classements et la responsabilité sociale des universités à générer des connaissances à valeur? Et quelle est le rôle de l’équité, la diversité, et l’inclusion dans l’excellence dans l’enseignement et la recherche universitaire?]]></description>
		<wfw:commentRss>https://www.kathryntoure.net/2021/11/07/comment-renforcer-la-gouvernance-de-la-recherche-universitaire-et-le-classement-des-universites-ivoiriennes/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Fourth Industrial Revolution (4IR) in Africa: A Dialogue on Policy Perspectives and Investment Options</title>
		<link>https://www.kathryntoure.net/2021/04/18/the-fourth-industrial-revolution-4ir-in-africa-a-dialogue-on-policy-perspectives-and-investment-options/</link>
		<comments>https://www.kathryntoure.net/2021/04/18/the-fourth-industrial-revolution-4ir-in-africa-a-dialogue-on-policy-perspectives-and-investment-options/#comments</comments>
		<pubDate>Sun, 18 Apr 2021 16:50:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Papers]]></category>
		<category><![CDATA[Presentations]]></category>
		<category><![CDATA[Africa]]></category>
		<category><![CDATA[Genre]]></category>
		<category><![CDATA[Inclusion]]></category>
		<category><![CDATA[Industrial revolution]]></category>
		<category><![CDATA[Science]]></category>
		<category><![CDATA[Women in science]]></category>

		<guid isPermaLink="false">https://www.kathryntoure.net/?p=1949</guid>
		<description><![CDATA[<a href="https://www.kathryntoure.net/2021/04/18/the-fourth-industrial-revolution-4ir-in-africa-a-dialogue-on-policy-perspectives-and-investment-options/"><img align="left" hspace="5" width="150" src="https://www.kathryntoure.net/wp-content/uploads/2021/04/manufacturing-pmi-300x200.jpg" class="alignleft wp-post-image tfe" alt="" title="manufacturing-pmi" /></a>Africa was largely left out of the 1st, 2nd, and 3rd industrial revolutions. In the 4th, technology, innovation, and entrepreneurship will be the norm in all sectors of society. This could greatly benefit the people of Africa, however, any deep societal inequalities will be reproduced. If, on the other hand, inequalities are consciously brought forward and addressed, I anticipate an inclusive 4th industrial revolution that contributes to the Africa We Want. That is why I argue for applying a diversity, equity, and inclusion lens to all policies and programs at national and regional levels. ]]></description>
		<wfw:commentRss>https://www.kathryntoure.net/2021/04/18/the-fourth-industrial-revolution-4ir-in-africa-a-dialogue-on-policy-perspectives-and-investment-options/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>La technologie, change-t-elle quelque chose, selon les enseignants ouest-africains ?</title>
		<link>https://www.kathryntoure.net/2016/05/18/la-technologie-change-t-elle-quelque-chose-selon-les-enseignants-ouest-africains/</link>
		<comments>https://www.kathryntoure.net/2016/05/18/la-technologie-change-t-elle-quelque-chose-selon-les-enseignants-ouest-africains/#comments</comments>
		<pubDate>Wed, 18 May 2016 19:48:18 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Presentations]]></category>
		<category><![CDATA[Research]]></category>
		<category><![CDATA[Africa]]></category>
		<category><![CDATA[Afrique]]></category>
		<category><![CDATA[Education]]></category>
		<category><![CDATA[ICT]]></category>
		<category><![CDATA[Pédagogie active]]></category>
		<category><![CDATA[Recherche]]></category>
		<category><![CDATA[TIC]]></category>

		<guid isPermaLink="false">http://www.kathryntoure.net/?p=1437</guid>
		<description><![CDATA[<a href="https://www.kathryntoure.net/2016/05/18/la-technologie-change-t-elle-quelque-chose-selon-les-enseignants-ouest-africains/"><img align="left" hspace="5" width="150" src="http://www.kathryntoure.net/wp-content/uploads/2016/05/ICT-Graph-230x300.jpg" class="alignleft wp-post-image tfe" alt="" title="ICT-Graph" /></a>L’analyse interprétative des entretiens avec des éducateurs ouest-africains, femmes et hommes, révèle des changements et des possibilités de changement à des niveaux multiples avec l’appropriation pédagogique des technologies de l’information et de la communication (TIC).]]></description>
		<wfw:commentRss>https://www.kathryntoure.net/2016/05/18/la-technologie-change-t-elle-quelque-chose-selon-les-enseignants-ouest-africains/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Does technology change anything, according to West African teachers?</title>
		<link>https://www.kathryntoure.net/2016/05/18/does-technology-change-anything-according-to-west-african-teachers/</link>
		<comments>https://www.kathryntoure.net/2016/05/18/does-technology-change-anything-according-to-west-african-teachers/#comments</comments>
		<pubDate>Wed, 18 May 2016 19:48:15 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Presentations]]></category>
		<category><![CDATA[Research]]></category>
		<category><![CDATA[Africa]]></category>
		<category><![CDATA[Afrique]]></category>
		<category><![CDATA[Education]]></category>
		<category><![CDATA[ICT]]></category>
		<category><![CDATA[Pédagogie active]]></category>
		<category><![CDATA[Recherche]]></category>
		<category><![CDATA[TIC]]></category>

		<guid isPermaLink="false">http://www.kathryntoure.net/?p=1439</guid>
		<description><![CDATA[<a href="https://www.kathryntoure.net/2016/05/18/does-technology-change-anything-according-to-west-african-teachers/"><img align="left" hspace="5" width="150" src="http://www.kathryntoure.net/wp-content/uploads/2016/05/ICT-Graph-en-246x300.jpg" class="alignleft wp-post-image tfe" alt="" title="ICT-Graph-en" /></a>The interpretive analysis of interviews with West African educators, men and women, reveals changes and possibilities of change at multiple levels with the pedagogical appropriation of information and communication technologies (ICT). ]]></description>
		<wfw:commentRss>https://www.kathryntoure.net/2016/05/18/does-technology-change-anything-according-to-west-african-teachers/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>L’appropriation pédagogique des technologies à la lumière des chercheurs africains</title>
		<link>https://www.kathryntoure.net/2016/05/10/l-appropriation-pedagogique-des-technologies-a-la-lumiere-des-chercheurs-africains/</link>
		<comments>https://www.kathryntoure.net/2016/05/10/l-appropriation-pedagogique-des-technologies-a-la-lumiere-des-chercheurs-africains/#comments</comments>
		<pubDate>Tue, 10 May 2016 09:29:35 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Presentations]]></category>
		<category><![CDATA[Research]]></category>
		<category><![CDATA[Africa]]></category>
		<category><![CDATA[Afrique]]></category>
		<category><![CDATA[Education]]></category>
		<category><![CDATA[ICT]]></category>
		<category><![CDATA[Pédagogie active]]></category>
		<category><![CDATA[Recherche]]></category>
		<category><![CDATA[TIC]]></category>

		<guid isPermaLink="false">http://www.kathryntoure.net/?p=1423</guid>
		<description><![CDATA[<a href="https://www.kathryntoure.net/2016/05/10/l-appropriation-pedagogique-des-technologies-a-la-lumiere-des-chercheurs-africains/"><img align="left" hspace="5" width="150" src="http://www.kathryntoure.net/wp-content/uploads/2016/05/L-appropriation-pedagogique-des-TIC-300x212.jpg" class="alignleft wp-post-image tfe" alt="L’appropriation pédagogique des technologies à la lumière des chercheurs africains" title="L-appropriation-pedagogique-des-TIC" /></a>En s’appuyant sur leurs écrits des penseurs africains, nous avons interprété les expériences et perspectives des enseignants interviewés dans le contexte d’une étude sur l’appropriation des technologies pour l’enseignement et l’apprentissage en Afrique de l’Ouest.]]></description>
		<wfw:commentRss>https://www.kathryntoure.net/2016/05/10/l-appropriation-pedagogique-des-technologies-a-la-lumiere-des-chercheurs-africains/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Forgerons d’internet dans les salles de classe en Afrique</title>
		<link>https://www.kathryntoure.net/2016/05/08/forgerons-d-internet-dans-les-salles-de-classe-en-afrique/</link>
		<comments>https://www.kathryntoure.net/2016/05/08/forgerons-d-internet-dans-les-salles-de-classe-en-afrique/#comments</comments>
		<pubDate>Sun, 08 May 2016 17:08:35 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Presentations]]></category>
		<category><![CDATA[Research]]></category>
		<category><![CDATA[Africa]]></category>
		<category><![CDATA[Afrique]]></category>
		<category><![CDATA[Education]]></category>
		<category><![CDATA[ICT]]></category>
		<category><![CDATA[Pédagogie active]]></category>
		<category><![CDATA[Recherche]]></category>
		<category><![CDATA[TIC]]></category>

		<guid isPermaLink="false">http://www.kathryntoure.net/?p=1413</guid>
		<description><![CDATA[<a href="https://www.kathryntoure.net/2016/05/08/forgerons-d-internet-dans-les-salles-de-classe-en-afrique/"><img align="left" hspace="5" width="150" src="http://www.kathryntoure.net/wp-content/uploads/2016/05/Forgerons-dInternet-dans-les-salles-de-classe-en-Afrique-300x225.jpg" class="alignleft wp-post-image tfe" alt="Forgerons d" title="Forgerons d-Internet dans les salles de classe en Afrique" /></a><p>Les enseignants, interviewés à Bamako au  Mali, perçoivent les besoins pédagogiques, rêvent de l’avenir, et façonnent  leur utilisation des technologies de l'information et de la communication (TIC) en conséquence. Sont-ils et elles les nouveaux potiers  et forgeons d’Afrique… en train d’écouter, de discerner les besoins de la  société, et, avec leurs outils et les personnes autour d’eux, de fabriquer en  conséquence&#160;?</p>]]></description>
		<wfw:commentRss>https://www.kathryntoure.net/2016/05/08/forgerons-d-internet-dans-les-salles-de-classe-en-afrique/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Thèse en 180 secondes : Appropriation pédagogique des TIC en Afrique</title>
		<link>https://www.kathryntoure.net/2016/05/04/these-en-180-secondes-appropriation-pedagogique-des-tic-en-afrique/</link>
		<comments>https://www.kathryntoure.net/2016/05/04/these-en-180-secondes-appropriation-pedagogique-des-tic-en-afrique/#comments</comments>
		<pubDate>Wed, 04 May 2016 07:04:04 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Presentations]]></category>
		<category><![CDATA[Research]]></category>
		<category><![CDATA[Africa]]></category>
		<category><![CDATA[Afrique]]></category>
		<category><![CDATA[Education]]></category>
		<category><![CDATA[ICT]]></category>
		<category><![CDATA[Pédagogie active]]></category>
		<category><![CDATA[Recherche]]></category>
		<category><![CDATA[TIC]]></category>

		<guid isPermaLink="false">http://www.kathryntoure.net/?p=1400</guid>
		<description><![CDATA[<a href="https://www.kathryntoure.net/2016/05/04/these-en-180-secondes-appropriation-pedagogique-des-tic-en-afrique/"><img align="left" hspace="5" width="150" src="http://www.kathryntoure.net/wp-content/uploads/2016/05/appropriation-technologies-300x255.jpg" class="alignleft wp-post-image tfe" alt="" title="appropriation-technologies" /></a><p>Toure, Kathryn.  (2016). <em>Thèse en 180 secondes : Appropriation pédagogique des TIC en Afrique</em>.  Pour le 3e colloque international en  éducation : enjeux actuels et futurs de la formation et profession enseignante,  Montréal, Canada, 5  mai.</p>
]]></description>
		<wfw:commentRss>https://www.kathryntoure.net/2016/05/04/these-en-180-secondes-appropriation-pedagogique-des-tic-en-afrique/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Pedagogical Appropriation of Information and Communication Technologies by West African Educators</title>
		<link>https://www.kathryntoure.net/2015/08/27/pedagogical-appropriation-of-information-and-communication-technologies-by-west-african-educators/</link>
		<comments>https://www.kathryntoure.net/2015/08/27/pedagogical-appropriation-of-information-and-communication-technologies-by-west-african-educators/#comments</comments>
		<pubDate>Thu, 27 Aug 2015 15:31:06 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Books]]></category>
		<category><![CDATA[Education]]></category>
		<category><![CDATA[Presentations]]></category>
		<category><![CDATA[Research]]></category>
		<category><![CDATA[Africa]]></category>
		<category><![CDATA[Afrique]]></category>
		<category><![CDATA[ICT]]></category>
		<category><![CDATA[Recherche]]></category>
		<category><![CDATA[TIC]]></category>

		<guid isPermaLink="false">http://www.kathryntoure.net/?p=1343</guid>
		<description><![CDATA[<a href="https://www.kathryntoure.net/2015/08/27/pedagogical-appropriation-of-information-and-communication-technologies-by-west-african-educators/"><img align="left" hspace="5" width="150" src="http://www.kathryntoure.net/wp-content/uploads/2015/08/these_kathryn_toure.jpg" class="alignleft wp-post-image tfe" alt="" title="Kathryn Toure Theis" /></a>This research investigates how and why educators in West Africa, in Mali in particular, pedagogically appropriate information and communication technologies (ICT) and with what effects. Appropriation involves integrating newness into one’s very being and mobilizing it strategically to meet contextualized objectives, often in resistance to the status quo. ]]></description>
		<wfw:commentRss>https://www.kathryntoure.net/2015/08/27/pedagogical-appropriation-of-information-and-communication-technologies-by-west-african-educators/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Philanthropy is booming in Africa, but the money is not yet feeding through to research</title>
		<link>https://www.kathryntoure.net/2012/02/23/philanthropy-is-booming-in-africa-but-the-money-is-not-yet-feeding-through-to-research/</link>
		<comments>https://www.kathryntoure.net/2012/02/23/philanthropy-is-booming-in-africa-but-the-money-is-not-yet-feeding-through-to-research/#comments</comments>
		<pubDate>Thu, 23 Feb 2012 18:28:28 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Presentations]]></category>
		<category><![CDATA[Africa]]></category>
		<category><![CDATA[Philanthropy]]></category>

		<guid isPermaLink="false">http://www.kathryntoure.net/?p=642</guid>
		<description><![CDATA[<a href="https://www.kathryntoure.net/2012/02/23/philanthropy-is-booming-in-africa-but-the-money-is-not-yet-feeding-through-to-research/"><img align="left" hspace="5" width="150" src="http://www.kathryntoure.net/wp-content/uploads/2012/02/its-possible-300x205.jpg" class="alignleft wp-post-image tfe" alt="its-possible" title="its-possible" /></a>The act of giving is an age-old tradition in Africa, and recent economic gains have fuelled a philanthropy boom on the continent. But while philanthropic funding from the developing world is a staple for research activity in Africa, home-grown givers have yet to channel their money towards research. This may yet change. African policymakers are working on an African science and technology fund supported by gifts from the continent’s businesses. But progress on the initiative has been slow, and some experts think that a lack of science and technology funding from the country’s government is holding back development.]]></description>
		<wfw:commentRss>https://www.kathryntoure.net/2012/02/23/philanthropy-is-booming-in-africa-but-the-money-is-not-yet-feeding-through-to-research/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>
